Deviser C30 Plus DVB-C Cable TV C-30 Optical Power Meter
This Optical Meter is very good for Testing Cable TV Digital Signals in Fiber Optic lines.
Original price was: ₹16,000.00.₹6,168.00Current price is: ₹6,168.00.
You can compare prices online for a Cable TV dB meter or Cable TV Signal meter. You can check the best price for Deviser C30 Plus DVB-C Cable TV C-30 Optical Power Meter
Specifications :
| Analog CATV | ||
| Frequency Range | 5 ~ 1010MHz | |
| Level | 30 ~ 120dBμV | |
| Accuracy | ± 2.0dB | |
| RBW | 300kHz | |
| C/N | > 50dB | |
| C/N Accuracy | ± 3.0dB | |
| Other Measurements | Channel Scan, Tilt, Trunk Voltage | |
| DVB-C | ||
| Frequency Range | 5 ~ 1010MHz | |
| Power Level | 40 ~ 110dBμV | |
| Power Level Accuracy | ± 2.0dB | |
| MER | > 40dB | |
| MER Accuracy | ± 2.0dB | |
| BER | 1E-3 ~ 1E-9 | |
| Modulation Type | J.83 Ax. A/C | 16 / 32 / 64 / 128 / 256 QAM |
| J.83 Ax. B | 64 / 256 QAM | |
| Symbol Rate | 1.0 ~ 7.0 MS/s | |
| Optical Power Meter | |
| Optical Detector | InGaAs Ф2000μm |
| Accuracy | ± 0 17dB (± 3%) |
| Input Range | -50 ~ +27dBm |
| Linearity | 0.07dBm to +10dB |
| Resolution | 0.01 dBm, mW, μW, nW |
| Wavelengths | 850, 980, 1300, 1310, 1490, 1550, 1610nm |
| Connector | FC / SC / ST (adjustable) |
| General | |
| RF Input | 75 Ω Type-F(f) |
| Optical Input | FC / SC / ST (adjustable) |
| Interface | Miini-USB |
| AC Adapter | 12V / 1.2A |
| Battery | 7.4V / 1.6Ah |
| Charging Time | ~3 hrs |
| Operation Time | > 4 hrs |
| Dimensions (LxWxH) | 6.0″ x 3.7″ x 1.7″ (153mm Ă— 93mm Ă— 42mm) |
| Weight | ~12.6oz (358g) |
We will find more Cable TV meters like Deviser C30 Plus DVB-C Cable TV C-30 Optical Power Meter. So you can buy for CATV uses.
User Reviews
Only logged in customers who have purchased this product may leave a review.



There are no reviews yet.