OnePlus Nord CE 5G Launched – Price, Review, Specs
Product Description
OnePlus Nord CE 5G Smartphone Launched on 11 June / Pre-booking Started
| OnePlus Nord Core Edition 5G Specifications | |
| Network | 2G/3G/4G LTE / 5G |
| Weight | 170 g (Approx.) |
| Display Size | 6.43 inches / Fluid AMOLED |
| Resolution | 1080 x 2400 pixels |
| OS | Android 11, OxygenOS 11 |
| Chip | Qualcomm SM7225 Snapdragon 750G 5G |
| Processor | Octa-core (2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570) |
| GPU | Adreno 619 |
| Main Camera | 64MP / 8MP / 2MP |
| Front Camera | 16 MP / HD |
| Battery | 4500 mAh Li-Po |
| Fast charging | Yes, 30W |
|
|
|
| Also Available in Options | |
| Colors | Blue Void |
| Charcoal Ink | |
| Silver Ray | |
|
OnePlus Nord CE 5G available in 3 variants |
|
| Rs.22999 | With 128GB / 6GB RAM |
| Rs.24999 | With 128GB / 8GB RAM |
| Rs.27999 | With 256GB / 12GB RAM |
